Poughkeepsie Sports Car Club, Inc.

Final Results, #1 - Wedding Bells - 5/9/2004
Total Registered: 30, with Times: 30


AS GS HS BSP CSP FSP EM STS STX SM SM2 GSL FSPL N P
# Driver Car Model Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Total
'AS' - Total Entries: 2 Trophies: 1
1Tm 7 Gerald Tranzillo Sr. 2002 Porsche Boxster S 49.151 48.068 46.617 47.300+1 46.544+3 48.433+2 46.617
2 m 11 Jeremy Tranzillo 2004 Subaru WRX STI 52.433 53.000 50.699 51.890 48.406 49.482+1 48.406
'GS' - Total Entries: 2 Trophies: 1
1Tm 33 Joe Pavan 2003 Mini Cooper S 46.300 46.508 46.300
2 m 69 Dave "Fast Eddie" Koehler 1994 Nissan Sentra SE-R 50.951 50.166 50.033 53.219+2 49.374 49.374
'HS' - Total Entries: 1 Trophies: 1
1Tm 88 Joseph Austin 2002 Mini Cooper 46.837 46.857 45.399 57.443 46.334 44.942+1 45.399
'BSP' - Total Entries: 1 Trophies: 1
1Tm 3 Gerald Tranzillo Jr. Honda S2000 46.930+1 50.702+2 45.242 47.663 999.999+DNF 45.836+3 45.242
'CSP' - Total Entries: 1 Trophies: 1
1Tm 37 Keith Lynch 2001 Mazda Miata 41.710 40.819 42.380 40.905+1 41.157 40.383 40.383
'FSP' - Total Entries: 4 Trophies: 2
1T 23 Bruce Kosakoski 1983 BMW 320i 44.825+1 45.031 43.736 43.516 43.251 43.331 43.251
2Tm 21 Brett Conklin 1991 Ford Escort GT 48.200+2 48.042+DNF 46.691 45.353 46.006+1 46.003 45.353
3 m 13 Ron Rickey 1991 Ford Escort Wagon 53.480 52.242 47.473 48.551 48.336 45.911+1 47.473
4 3 Ed Caulkins 1983 BMW 320i 58.520 50.965 49.014 62.479+DNF 50.564+DNF 50.886 49.014
'EM' - Total Entries: 1 Trophies: 1
1Tm 213 Dean VanDeCarr 1973 Triumph TR6 46.400 43.677 42.526 42.526
'STS' - Total Entries: 3 Trophies: 1
1Tm 53 Keith Vail 1989 Acura Integra 999.999+DNF 46.360+4 45.900 45.465+1 45.516+1 45.093 45.093
2 m 59 Kyle Roosa 1998 Acura Integra 46.977 46.639 45.476 44.234+1 45.460 44.297+1 45.460
3 m 22 Kevin McIlvain 1990 Honda Civic SI 45.653+2 45.612 43.028+2 43.137+4 44.077+4 43.516+1 45.516
'STX' - Total Entries: 1 Trophies: 1
1T 14 Edward Grill 2002 Nissan Sentra SE-R 46.102 46.785 999.999+DNF 46.330+2 47.066 47.514 46.102
'SM' - Total Entries: 1 Trophies: 1
1Tm 44 Steve Cresswell 1994 Honda Civic 46.083+2 47.606 46.196+2 48.390+2 46.513 47.619+1 46.513
'SM2' - Total Entries: 1 Trophies: 1
1T 73 Bob Purssell 1990 Mazda Miata 52.242 51.365+1 50.626 47.377+1 47.336+1 47.648 47.648
'GSL' - Total Entries: 2 Trophies: 1
1Tm 6 Lisa Sable 2002 BMW 325i 55.479 51.965 50.694 51.380 54.385+DNF 52.225 50.694
2 m 133 Sharon Davidson 2003 Mini Cooper S 0.000+DNF 0.000+DNF 0.000+DNF 0.000+DNF 0.000+DNF 0.000+DNF DNF
'FSPL' - Total Entries: 1 Trophies: 1
1Tm 11 Laura Rickey 1991 Ford Escort Wagon 53.099 50.470 47.056 48.245 46.908 47.651+DNF 46.908
'N' - Total Entries: 5 Trophies: 2
1Tm NSTS 511 Michael Knight 2001 BMW 325i 49.210 48.000 47.703 47.117 46.231 46.722 36.569
2T NESP 555 Daniel Koch 1998 Ford Mustang 53.180 48.746 49.185 47.165 45.996 49.736+1 37.901
3 NSTS 509 Edward Stelz 2000 Acura Integra 50.710+DNF 48.022 45.779+2 47.980+2 47.948+1 48.073 37.985
4 m NSM 512 Anthony Cresswell 1994 Honda Civic 54.160 50.046 48.442 49.536+1 48.296 48.603 40.472
5 m NSM 511 Mike Poulson 1984 Volvo 242 52.170 57.416+DNF 51.886+1 51.356 50.740+1 49.899 41.815
'P' - Total Entries: 4 Trophies: 2
1T PCM 46 Tyson Sawyer 1985 Reynard 85F 56.525+1 38.866 39.865 36.680 36.034+2 36.863 33.489
2Tm PCS 10 Ted Descovich 1999 Mazda Miata 48.555 47.399 45.560 42.390 44.025 43.823 34.378
3 PCM 146 Stacey Sawyer 1985 Reynard 85F 52.457 40.853 999.999+DNF 38.553+1 37.994 38.239 34.689
4 m PDS 16 Arthur Emerson 2000 Audi Submarine 45.448+1 37.674


Top Time Of Day
Raw time PCM 46 Tyson Sawyer 36.680
Pax PCM 46 Tyson Sawyer 33.489

PAX Times

Poughkeepsie Sports Car Club, Inc.

Pax Final Results, #1 - Wedding Bells - 5/9/2004
Total Entries: 30


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 PCM 46 Tyson Sawyer 1985 Reynard 85F 36.680 *0.913 = 33.489 0.000 0.000
2m CSP 37 Keith Lynch 2001 Mazda Miata 40.383 *0.837 = 33.801 0.312 0.312
3m PCS 10 Ted Descovich 1999 Mazda Miata 42.390 *0.811 = 34.378 0.577 0.889
4 PCM 146 Stacey Sawyer 1985 Reynard 85F 37.994 *0.913 = 34.689 0.311 1.200
5 FSP 23 Bruce Kosakoski 1983 BMW 320i 43.251 *0.813 = 35.163 0.474 1.674
6m HS 88 Joseph Austin 2002 Mini Cooper 45.399 *0.776 = 35.230 0.067 1.741
7m STS 53 Keith Vail 1989 Acura Integra 45.093 *0.791 = 35.669 0.439 2.180
8m STS 59 Kyle Roosa 1998 Acura Integra 45.460 *0.791 = 35.959 0.290 2.470
9m STS 22 Kevin McIlvain 1990 Honda Civic SI 45.516 *0.791 = 36.003 0.044 2.514
10m GS 33 Joe Pavan 2003 Mini Cooper S 46.300 *0.781 = 36.160 0.157 2.671
11m NSTS 511 Michael Knight 2001 BMW 325i 46.231 *0.791 = 36.569 0.409 3.080
12 STX 14 Edward Grill 2002 Nissan Sentra SE-R 46.102 *0.795 = 36.651 0.082 3.162
13m FSP 21 Brett Conklin 1991 Ford Escort GT 45.353 *0.813 = 36.872 0.221 3.383
14m PDS 16 Arthur Emerson 2000 Audi Submarine 47.448 *0.794 = 37.674 0.802 4.185
15 NESP 555 Daniel Koch 1998 Ford Mustang 45.996 *0.824 = 37.901 0.227 4.412
16m BSP 3 Gerald Tranzillo Jr. Honda S2000 45.242 *0.839 = 37.958 0.057 4.469
17 NSTS 509 Edward Stelz 2000 Acura Integra 48.022 *0.791 = 37.985 0.027 4.496
18m EM 213 Dean VanDeCarr 1973 Triumph TR6 42.526 *0.894 = 38.018 0.033 4.529
19m FSPL 11 Laura Rickey 1991 Ford Escort Wagon 46.908 *0.813 = 38.136 0.118 4.647
20m GS 69 Dave "Fast Eddie" Koehler 1994 Nissan Sentra SE-R 49.374 *0.781 = 38.561 0.425 5.072
21m FSP 13 Ron Rickey 1991 Ford Escort Wagon 47.473 *0.813 = 38.596 0.035 5.107
22m AS 7 Gerald Tranzillo Sr. 2002 Porsche Boxster S 46.617 *0.828 = 38.599 0.003 5.110
23m SM 44 Steve Cresswell 1994 Honda Civic 46.513 *0.838 = 38.978 0.379 5.489
24m GSL 6 Lisa Sable 2002 BMW 325i 50.694 *0.781 = 39.592 0.614 6.103
25 FSP 3 Ed Caulkins 1983 BMW 320i 49.014 *0.813 = 39.848 0.256 6.359
26m AS 11 Jeremy Tranzillo 2004 Subaru WRX STI 48.406 *0.828 = 40.080 0.232 6.591
27 SM2 73 Bob Purssell 1990 Mazda Miata 47.648 *0.849 = 40.453 0.373 6.964
28m NSM 512 * Anthony Cresswell 1994 Honda Civic 48.296 *0.838 = 40.472 0.019 6.983
29m NSM 511 Mike Poulson 1984 Volvo 242 49.899 *0.838 = 41.815 1.343 8.326
30m GSL 133 Sharon Davidson 2003 Mini Cooper S DNF *0.781 = -

Raw Times

Poughkeepsie Sports Car Club, Inc.

Final Raw Time Results, #1 - Wedding Bells - 5/9/2004
Total Entries: 30


Pos. Car # Rky Driver Car Model Time Difference From 1st
1 PCM 46 Tyson Sawyer 1985 Reynard 85F 36.680 0.000 0.000
2 PCM 146 Stacey Sawyer 1985 Reynard 85F 37.994 1.314 1.314
3m CSP 37 Keith Lynch 2001 Mazda Miata 40.383 2.389 3.703
4m PCS 10 Ted Descovich 1999 Mazda Miata 42.390 2.007 5.710
5m EM 213 Dean VanDeCarr 1973 Triumph TR6 42.526 0.136 5.846
6 FSP 23 Bruce Kosakoski 1983 BMW 320i 43.251 0.725 6.571
7m STS 53 Keith Vail 1989 Acura Integra 45.093 1.842 8.413
8m BSP 3 Gerald Tranzillo Jr. Honda S2000 45.242 0.149 8.562
9m FSP 21 Brett Conklin 1991 Ford Escort GT 45.353 0.111 8.673
10m HS 88 Joseph Austin 2002 Mini Cooper 45.399 0.046 8.719
11m STS 59 Kyle Roosa 1998 Acura Integra 45.460 0.061 8.780
12m STS 22 Kevin McIlvain 1990 Honda Civic SI 45.516 0.056 8.836
13 NESP 555 Daniel Koch 1998 Ford Mustang 45.996 0.480 9.316
14 STX 14 Edward Grill 2002 Nissan Sentra SE-R 46.102 0.106 9.422
15m NSTS 511 Michael Knight 2001 BMW 325i 46.231 0.129 9.551
16m GS 33 Joe Pavan 2003 Mini Cooper S 46.300 0.069 9.620
17m SM 44 Steve Cresswell 1994 Honda Civic 46.513 0.213 9.833
18m AS 7 Gerald Tranzillo Sr. 2002 Porsche Boxster S 46.617 0.104 9.937
19m FSPL 11 Laura Rickey 1991 Ford Escort Wagon 46.908 0.291 10.228
20m PDS 16 Arthur Emerson 2000 Audi Submarine 47.448 0.540 10.768
21m FSP 13 Ron Rickey 1991 Ford Escort Wagon 47.473 0.025 10.793
22 SM2 73 Bob Purssell 1990 Mazda Miata 47.648 0.175 10.968
23 NSTS 509 Edward Stelz 2000 Acura Integra 48.022 0.374 11.342
24m NSM 512 * Anthony Cresswell 1994 Honda Civic 48.296 0.274 11.616
25m AS 11 Jeremy Tranzillo 2004 Subaru WRX STI 48.406 0.110 11.726
26 FSP 3 Ed Caulkins 1983 BMW 320i 49.014 0.608 12.334
27m GS 69 Dave "Fast Eddie" Koehler 1994 Nissan Sentra SE-R 49.374 0.360 12.694
28m NSM 511 Mike Poulson 1984 Volvo 242 49.899 0.525 13.219
29m GSL 6 Lisa Sable 2002 BMW 325i 50.694 0.795 14.014
30m GSL 133 Sharon Davidson 2003 Mini Cooper S DNF