Final Results (unofficial)

Poughkeepsie Sports Car Club, Inc.

Final Results, #3 - Second Annual Cone-Lympics - 07/17/2005
Total Registered: 54, with Times: 53


'Super Stock' - Total Entries: 1 Trophies: 1 Times Total
1T 177 Marcewicz, Stan 2005 Lotus Elise 38.729+DNF 38.012+2 38.956+1 40.780 40.217 40.217
-
'A Stock' - Total Entries: 3 Trophies: 1 Times Total
1T 452 Carris, Chris 2004 Subaru WRX STi 37.579+1 37.145 37.101+1 36.347 38.246 36.347
-
2 425 Carris, Diana 2004 Subaru WRX STi 39.262+1 38.503 38.293 38.868+1 39.546 38.293
1.946
3 m 24 Correa, James 2000 Honda S2000 40.015+DNF 37.763+DNF 38.828+DNF 326.315+DNF DNF
38.293
'C Stock' - Total Entries: 1 Trophies: 1 Times Total
1Tm 591 Modiano, Christopher 1999 Mazda Miata 42.207+1 41.244+2 44.228+1 42.774 42.212+1 42.774
-
'D Stock' - Total Entries: 1 Trophies: 1 Times Total
1T 373 Rosello, Francisco 2005 Subaru Legacy GT 41.971+1 42.901+DNF 42.968 42.578+DNF 48.864+1 42.968
-
'E Stock' - Total Entries: 1 Trophies: 1 Times Total
1T 431 Colarito, Craig 1997 Mazda Miata 47.924 43.991 43.316+2 44.038+1 43.921+DNF 43.991
-
'G Stock' - Total Entries: 4 Trophies: 2 Times Total
1Tm 666 Townsley, Alan 2004 Mini Cooper S 40.032 41.190+1 40.623+DNF 41.457 54.708+DNF 40.032
-
2T 267 Napoleon, Tom 2003 Dodge Neon RT 45.209 44.975+DNF 44.307+1 44.751+1 45.027 45.027
4.995
3 300 Bajorin, David 2004 Acura RSX-S 49.123 48.328 52.163 48.710+2 48.316 48.316
3.289
4 332 Bauer, Evan 2000 Audi A4 47.785+DNF DNF
48.316
'H Stock' - Total Entries: 2 Trophies: 1 Times Total
1Tm 88 Austin, Joe Mini Cooper 39.771+DNF 39.978+1 38.977 49.234+DNF 38.977
-
2 m 36 Goldstone, Mark 1993 Honda Civic 42.891+1 42.024 39.378+1 40.952 40.907+3 40.952
1.975
'E Street Prepared' - Total Entries: 2 Trophies: 1 Times Total
1Tm 57 Koch, Daniel 199x Ford Mustang GT 40.100+DNF 39.923+5 39.667+2 40.182+2 40.251+1 42.787+DNF 42.251
-
2 m 222 Kaufman, Steven 1986 Mustang SVO 44.078+1 43.262+1 42.421 42.750 47.832 42.421
0.170
'F Street Prepared' - Total Entries: 2 Trophies: 1 Times Total
1T 23 Kooskoski, Bruce 1983 BMW 320 39.900 41.693+2 39.489+1 43.131+1 43.045+1 39.900
-
2 m 12 Conklin, Brett 1991 Ford Escort GT 42.302 41.809+DNF 41.240 41.240
1.340
'E Prepared' - Total Entries: 2 Trophies: 1 Times Total
1Tm 33 Pavan, Joe VW Scirocco 38.534 39.184 38.223 38.223
-
2 m 133 Pavan, Sharon 1984 VW Snotrocket 48.708 46.046+1 44.269 44.269
6.046
'C Modified' - Total Entries: 1 Trophies: 1 Times Total
1Tm 44 VanDeCarr, Greg 36.826 35.684 35.317 35.317
-
'D Modified' - Total Entries: 2 Trophies: 1 Times Total
1Tm 45 VanDeCarr, Mark FrankenMod 37.313+1 35.843 34.244 34.244
-
2 m 4 Hall, Jack FrankenMod 35.559+2 36.340 34.408+DNF 36.340
2.096
'F Modified' - Total Entries: 2 Trophies: 1 Times Total
1Tm 1 Weinert III, Albert Formula Vee 47.742 38.344 37.296 62.051+DNF 43.559+1 37.296
-
2 m 69 Koehler, Dave "Fast Eddie" 47.935 44.509 43.817+1 47.255 45.421 44.509
7.213
'Street Touring (Tire)' - Total Entries: 2 Trophies: 1 Times Total
1Tm 410 Lessner, Matt 1995 Acura Integra GSR 43.948 54.986+DNF 43.660+1 44.541 43.681+1 43.948
-
2 411 Migliaresa, Anthony 2001 Hyundai Elantra 48.478 46.836 46.344 45.639 47.754+1 45.639
1.691
'Street Touring X' - Total Entries: 2 Trophies: 1 Times Total
1Tm 59 Roosa, Kyle 1998 Acura Integra GSR 41.167 39.936 39.335 40.648 39.774+1 39.335
-
2 m 56 Spyropoulos, Harry 1999 Acura Integra GSR 40.236 39.622 39.652+DNF 40.220 39.827+1 39.622
0.287
'Street Modified II' - Total Entries: 2 Trophies: 1 Times Total
1Tm 71 Chop, Robert 1995 Madza Miata 37.188 38.118+1 37.537+1 39.363+2 41.342+3 37.188
-
2 741 Rodack, George 1993 Mazda RX7 44.380+DNF 44.436+2 44.873+1 43.525+1 42.982+2 45.525
8.337
'Novice' - Total Entries: 18 Trophies: 6 Times Total
1T GS 717 Lynch, Sean 2001 VW GTI 1.8T 42.615 41.160 40.507 40.744 41.577+1 31.676
-
2T DS 968 Willett, Matt 200x Subaru WRX 45.494+2 44.054+3 42.283 41.285 40.497 32.235
0.559
3T STS 722 Salerno, Andre 2001 BMW M3 42.532+2 42.483+2 44.017+2 43.105 41.171 32.895
0.660
4T STX 195 Peters, Dave 2002 Subaru WRX 43.038 42.407+1 41.383 41.977 40.289+DNF 33.189
0.294
5T GS 727 Lynch, Jim 2004 Dodge Neon SXT 46.546+DNF 46.498 44.032 45.174 43.785 34.239
1.050
6T SS 715 Crebiniak, Adrian 2004 Subaru WRX STi 45.012+DNF 44.735 41.255 42.946+DNF 34.530
0.291
7 m GS 999 Torres, Carlos 2005 Mazda 3 45.971+1 46.851+1 45.369 44.870+1 44.201+DNF 35.478
0.948
8 SM2 701 Plevyak, Dennis 1995 Mazda Miata 43.878 42.638 41.950 43.701+DNF 43.503+1 35.741
0.263
9 GS 709 Melikian, William 1987 BMW 325is 50.512 43.124+2 47.041+1 47.271 43.344+2 36.851
1.110
10 m SM 748 Riina, Jim 2000 Ford Focus 46.744 54.002 47.822 46.722 42.079+1 37.114
0.263
11 STS 716 Lake, Kelly Ann 2001 VW GTI 55.797+1 48.824 46.764 48.492 48.193 37.364
0.250
12 SM2 710 Foster, Eric 1994 Nissan 300ZX 47.207 44.603 45.689 48.837 43.999 37.487
0.123
13 SM2 720 Collier, Rick 1993 Mazda RX-7 48.935 46.378 43.270+DNF 47.974 45.007 38.346
0.859
14 STX 702 Hicks, Michael 2004 Saturn Ion Redline 46.923+1 47.043+2 46.414+3 49.667 46.206+1 38.661
0.315
15 m GS 706 Hale, Jack 2000 Subaru Impreza 56.943 52.498 49.451 51.395 47.930+DNF 38.670
0.009
16 SM 719 Frycz, Stephen 2004 Mitsubishi Evo 51.182+DNF 53.343 49.783 48.553 49.206 40.881
2.211
17 BSP 724 Schorr, Adam 1999 Corvette Coupe 54.791 48.193+DNF 49.599+1 47.716+1 47.385+4 41.711
0.830
34 GS 791 Goldstein, Brian 2001 VW GTI VR6 DNS
41.711
'Pro' - Total Entries: 6 Trophies: 2 Times Total
1Tm DM 110 Bernard, Christopher 1990 Caterham 34.306 35.519+DNF 34.283 30.374
-
2T SM 181 Travis, Chris 1994 Honduh Cibic 36.576 34.609+1 34.100+1 34.603+2 37.307 30.396
0.022
3 m CSP 37 Lynch, Keith 2001 Mazda Miata 37.344 36.231+2 35.858+1 36.560 37.715+2 30.637
0.241
4 m CS 10 Descovich, Ted 1999 Mazda Miata 39.511 38.470 38.227 38.838 40.997 30.963
0.326
5 m FS 15 Bellom, Bruce 39.101+1 38.893+1 38.047+2 38.900 41.375+1 31.314
0.351
6 m EP 79 Landers, Martin VW Golf Mk2 44.453 45.156+3 42.056+2 42.546 45.467 36.504
5.190


Top Times Of Day Time Class # Driver
Raw time 34.244 DM 45 VanDeCarr, Mark
Pax 30.095 AS 452 Carris, Chris
Stock 36.347 AS 452 Carris, Chris
Street Prepared 39.900 FSP 23 Kooskoski, Bruce
Prepared 38.223 EP 33 Pavan, Joe
Modified 34.244 DM 45 VanDeCarr, Mark
Touring 39.335 STX 59 Roosa, Kyle
Street Modified 37.188 SM2 71 Chop, Robert
Novice 31.676 NGS 717 Lynch, Sean
Pro 30.374 PDM 110 Bernard, Christopher

PAX Times

Poughkeepsie Sports Car Club, Inc.

Pax Final Results, #3 - Second Annual Cone-Lympics - 07/17/2005
Timed Entries: 53


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 AS 452 Carris, Chris 2004 Subaru WRX STi 36.347 *0.828 30.095 0.000 0.000
2m HS 88 Austin, Joe Mini Cooper 38.977 *0.777 30.285 0.190 0.190
3m DM 45 VanDeCarr, Mark FrankenMod 34.244 *0.886 30.340 0.055 0.245
4m PDM 110 Bernard, Christopher 1990 Caterham 34.283 *0.886 30.374 0.034 0.279
5 PSM 181 Travis, Chris 1994 Honduh Cibic 36.100 *0.842 30.396 0.022 0.301
6m PCSP 37 Lynch, Keith 2001 Mazda Miata 36.560 *0.838 30.637 0.241 0.542
7m PCS 10 Descovich, Ted 1999 Mazda Miata 38.227 *0.810 30.963 0.326 0.868
8m GS 666 Townsley, Alan 2004 Mini Cooper S 40.032 *0.782 31.305 0.342 1.210
9m PFS 15 Bellom, Bruce 38.900 *0.805 31.314 0.009 1.219
10m STX 59 Roosa, Kyle 1998 Acura Integra GSR 39.335 *0.802 31.546 0.232 1.451
11 NGS 717 Nov Lynch, Sean 2001 VW GTI 1.8T 40.507 *0.782 31.676 0.130 1.581
12m SM2 71 Chop, Robert 1995 Madza Miata 37.188 *0.852 31.684 0.008 1.589
13 AS 425 Carris, Diana 2004 Subaru WRX STi 38.293 *0.828 31.706 0.022 1.611
14m STX 56 Spyropoulos, Harry 1999 Acura Integra GSR 39.622 *0.802 31.776 0.070 1.681
15m HS 36 Goldstone, Mark 1993 Honda Civic 40.952 *0.777 31.819 0.043 1.724
16m CM 44 VanDeCarr, Greg 35.317 *0.908 32.067 0.248 1.972
17m DM 4 Hall, Jack FrankenMod 36.340 *0.886 32.197 0.130 2.102
18 NDS 968 Nov Willett, Matt 200x Subaru WRX 40.497 *0.796 32.235 0.038 2.140
19 FSP 23 Kooskoski, Bruce 1983 BMW 320 39.900 *0.811 32.358 0.123 2.263
20m EP 33 Pavan, Joe VW Scirocco 38.223 *0.858 32.795 0.437 2.700
21 NSTS 722 Nov Salerno, Andre 2001 BMW M3 41.171 *0.799 32.895 0.100 2.800
22m FM 1 Weinert III, Albert Formula Vee 37.296 *0.884 32.969 0.074 2.874
23 NSTX 195 Peters, Dave 2002 Subaru WRX 41.383 *0.802 33.189 0.220 3.094
24m FSP 12 Conklin, Brett 1991 Ford Escort GT 41.240 *0.811 33.445 0.256 3.350
25 SS 177 Marcewicz, Stan 2005 Lotus Elise 40.217 *0.837 33.661 0.216 3.566
26 DS 373 Rosello, Francisco 2005 Subaru Legacy GT 42.968 *0.796 34.202 0.541 4.107
27 NGS 727 Nov Lynch, Jim 2004 Dodge Neon SXT 43.785 *0.782 34.239 0.037 4.144
28 NSS 715 Nov Crebiniak, Adrian 2004 Subaru WRX STi 41.255 *0.837 34.530 0.291 4.435
29m CS 591 Modiano, Christopher 1999 Mazda Miata 42.774 *0.810 34.646 0.116 4.551
30m ESP 57 Koch, Daniel 199x Ford Mustang GT 42.251 *0.826 34.899 0.253 4.804
31m ESP 222 Kaufman, Steven 1986 Mustang SVO 42.421 *0.826 35.039 0.140 4.944
32m STS 410 Lessner, Matt 1995 Acura Integra GSR 43.948 *0.799 35.114 0.075 5.019
33 GS 267 Napoleon, Tom 2003 Dodge Neon RT 45.027 *0.782 35.211 0.097 5.116
34 ES 431 Colarito, Craig 1997 Mazda Miata 43.991 *0.806 35.456 0.245 5.361
35m NGS 999 Nov Torres, Carlos 2005 Mazda 3 45.369 *0.782 35.478 0.022 5.383
36 NSM2 701 Nov Plevyak, Dennis 1995 Mazda Miata 41.950 *0.852 35.741 0.263 5.646
37 STS 411 Migliaresa, Anthony 2001 Hyundai Elantra 45.639 *0.799 36.465 0.724 6.370
38m PEP 79 Landers, Martin VW Golf Mk2 42.546 *0.858 36.504 0.039 6.409
39 NGS 709 Nov Melikian, William 1987 BMW 325is 47.124 *0.782 36.851 0.347 6.756
40m NSM 748 Nov Riina, Jim 2000 Ford Focus 44.079 *0.842 37.114 0.263 7.019
41 NSTS 716 Nov Lake, Kelly Ann 2001 VW GTI 46.764 *0.799 37.364 0.250 7.269
42 NSM2 710 Nov Foster, Eric 1994 Nissan 300ZX 43.999 *0.852 37.487 0.123 7.392
43 GS 300 Bajorin, David 2004 Acura RSX-S 48.316 *0.782 37.783 0.296 7.688
44m EP 133 Pavan, Sharon 1984 VW Snotrocket 44.269 *0.858 37.982 0.199 7.887
45 NSM2 720 Nov Collier, Rick 1993 Mazda RX-7 45.007 *0.852 38.346 0.364 8.251
46 NSTX 702 Nov Hicks, Michael 2004 Saturn Ion Redline 48.206 *0.802 38.661 0.315 8.566
47m NGS 706 Nov Hale, Jack 2000 Subaru Impreza 49.451 *0.782 38.670 0.009 8.575
48 SM2 741 Nov Rodack, George 1993 Mazda RX7 45.525 *0.852 38.787 0.117 8.692
49m FM 69 Koehler, Dave "Fast Eddie" 44.509 *0.884 39.346 0.559 9.251
50 NSM 719 Nov Frycz, Stephen 2004 Mitsubishi Evo 48.553 *0.842 40.881 1.535 10.786
51 NBSP 724 Nov Schorr, Adam 1999 Corvette Coupe 49.716 *0.839 41.711 0.830 11.616
52m AS 24 Correa, James 2000 Honda S2000 DNF *0.828 -
53 GS 332 Bauer, Evan 2000 Audi A4 DNF *0.782 -
54 NGS 791 Nov Goldstein, Brian 2001 VW GTI VR6 DNS *0.782

RawTimes

Poughkeepsie Sports Car Club, Inc.

Final Raw Time Results, #3 - Second Annual Cone-Lympics - 07/17/2005
Timed Entries: 53


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m DM 45 VanDeCarr, Mark FrankenMod 34.244 0.000 0.000
2m PDM 110 Bernard, Christopher 1990 Caterham 34.283 0.039 0.039
3m CM 44 VanDeCarr, Greg 35.317 1.034 1.073
4 PSM 181 Travis, Chris 1994 Honduh Cibic 36.100 0.783 1.856
5m DM 4 Hall, Jack FrankenMod 36.340 0.240 2.096
6 AS 452 Carris, Chris 2004 Subaru WRX STi 36.347 0.007 2.103
7m PCSP 37 Lynch, Keith 2001 Mazda Miata 36.560 0.213 2.316
8m SM2 71 Chop, Robert 1995 Madza Miata 37.188 0.628 2.944
9m FM 1 Weinert III, Albert Formula Vee 37.296 0.108 3.052
10m EP 33 Pavan, Joe VW Scirocco 38.223 0.927 3.979
11m PCS 10 Descovich, Ted 1999 Mazda Miata 38.227 0.004 3.983
12 AS 425 Carris, Diana 2004 Subaru WRX STi 38.293 0.066 4.049
13m PFS 15 Bellom, Bruce 38.900 0.607 4.656
14m HS 88 Austin, Joe Mini Cooper 38.977 0.077 4.733
15m STX 59 Roosa, Kyle 1998 Acura Integra GSR 39.335 0.358 5.091
16m STX 56 Spyropoulos, Harry 1999 Acura Integra GSR 39.622 0.287 5.378
17 FSP 23 Kooskoski, Bruce 1983 BMW 320 39.900 0.278 5.656
18m GS 666 Townsley, Alan 2004 Mini Cooper S 40.032 0.132 5.788
19 SS 177 Marcewicz, Stan 2005 Lotus Elise 40.217 0.185 5.973
20 NDS 968 Nov Willett, Matt 200x Subaru WRX 40.497 0.280 6.253
21 NGS 717 Nov Lynch, Sean 2001 VW GTI 1.8T 40.507 0.010 6.263
22m HS 36 Goldstone, Mark 1993 Honda Civic 40.952 0.445 6.708
23 NSTS 722 Nov Salerno, Andre 2001 BMW M3 41.171 0.219 6.927
24m FSP 12 Conklin, Brett 1991 Ford Escort GT 41.240 0.069 6.996
25 NSS 715 Nov Crebiniak, Adrian 2004 Subaru WRX STi 41.255 0.015 7.011
26 NSTX 195 Peters, Dave 2002 Subaru WRX 41.383 0.128 7.139
27 NSM2 701 Nov Plevyak, Dennis 1995 Mazda Miata 41.950 0.567 7.706
28m ESP 57 Koch, Daniel 199x Ford Mustang GT 42.251 0.301 8.007
29m ESP 222 Kaufman, Steven 1986 Mustang SVO 42.421 0.170 8.177
30m PEP 79 Landers, Martin VW Golf Mk2 42.546 0.125 8.302
31m CS 591 Modiano, Christopher 1999 Mazda Miata 42.774 0.228 8.530
32 DS 373 Rosello, Francisco 2005 Subaru Legacy GT 42.968 0.194 8.724
33 NGS 727 Nov Lynch, Jim 2004 Dodge Neon SXT 43.785 0.817 9.541
34m STS 410 Lessner, Matt 1995 Acura Integra GSR 43.948 0.163 9.704
35 ES 431 Colarito, Craig 1997 Mazda Miata 43.991 0.043 9.747
36 NSM2 710 Nov Foster, Eric 1994 Nissan 300ZX 43.999 0.008 9.755
37m NSM 748 Nov Riina, Jim 2000 Ford Focus 44.079 0.080 9.835
38m EP 133 Pavan, Sharon 1984 VW Snotrocket 44.269 0.190 10.025
39m FM 69 Koehler, Dave "Fast Eddie" 44.509 0.240 10.265
40 NSM2 720 Nov Collier, Rick 1993 Mazda RX-7 45.007 0.498 10.763
41 GS 267 Napoleon, Tom 2003 Dodge Neon RT 45.027 0.020 10.783
42m NGS 999 Nov Torres, Carlos 2005 Mazda 3 45.369 0.342 11.125
43 SM2 741 Nov Rodack, George 1993 Mazda RX7 45.525 0.156 11.281
44 STS 411 Migliaresa, Anthony 2001 Hyundai Elantra 45.639 0.114 11.395
45 NSTS 716 Nov Lake, Kelly Ann 2001 VW GTI 46.764 1.125 12.520
46 NGS 709 Nov Melikian, William 1987 BMW 325is 47.124 0.360 12.880
47 NSTX 702 Nov Hicks, Michael 2004 Saturn Ion Redline 48.206 1.082 13.962
48 GS 300 Bajorin, David 2004 Acura RSX-S 48.316 0.110 14.072
49 NSM 719 Nov Frycz, Stephen 2004 Mitsubishi Evo 48.553 0.237 14.309
50m NGS 706 Nov Hale, Jack 2000 Subaru Impreza 49.451 0.898 15.207
51 NBSP 724 Nov Schorr, Adam 1999 Corvette Coupe 49.716 0.265 15.472
52m AS 24 Correa, James 2000 Honda S2000 DNF
53 GS 332 Bauer, Evan 2000 Audi A4 DNF
54 NGS 791 Nov Goldstein, Brian 2001 VW GTI VR6 DNS