Final Results

Poughkeepsie Sports Car Club, Inc.

Final Results, #6 - Jack-Cone-Lantern Spooktacular II - 10/30/2005
Total Registered: 59, with Times: 59


'Super Stock' - Total Entries: 1 Trophies: 1 Times Total
1T 101 Shelton, Lee 2002 Chevrolet Corvette Z06 40.590 39.798+1 39.170+1 40.115 38.838 38.838
-
'A Stock' - Total Entries: 2 Trophies: 1 Times Total
1Tm 24 Correa, James 2000 Honda S2000 45.556+1 43.965+1 44.032+1 42.626 43.337 42.626
-
2 m 34 Tranzillo, Gerald 2002 Honda S2000 184.140+DNF 45.062 42.399+2 41.808+4 42.057+4 45.062
2.436
'B Stock' - Total Entries: 1 Trophies: 1 Times Total
1T 991 Gleeson, Scott 2005 Nissan 350-Z 704.050+DNF 47.977+1 47.611 46.232+1 46.096 46.096
-
'C Stock' - Total Entries: 1 Trophies: 1 Times Total
1Tm 591 Modiano, Christopher 1999 Mazda Miata 46.269+1 44.212 43.678+1 44.025 42.379+3 44.025
-
'D Stock' - Total Entries: 1 Trophies: 1 Times Total
1T 182 Pozner, Alan 2000 Acura Integra Type-R 402.140+DNF 41.747+1 41.282+1 41.629+1 40.653+1 42.653
-
'E Stock' - Total Entries: 2 Trophies: 1 Times Total
1Tm 113 Cruz, Jose 1993 Toyota MR2 40.890+2 40.363+2 40.743 40.294+1 40.451+1 40.743
-
2 150 Schambach, William 1996 Mazda Miata 47.907 53.627+2 47.999 46.470+1 47.471 47.471
6.728
'G Stock' - Total Entries: 1 Trophies: 1 Times Total
1Tm 33 Pavan, Joe VW Scirocco 44.595+1 44.228 44.371 43.941+1 43.834 43.834
-
'H Stock' - Total Entries: 1 Trophies: 1 Times Total
1Tm 88 Austin, Joe Mini Cooper 43.258+1 42.780 42.016+2 41.044+2 41.174 41.174
-
'C Street Prepared' - Total Entries: 1 Trophies: 1 Times Total
1T 601 Peck, Lyndon 1991 Honda CRX 43.108 42.356 42.420 41.201+1 41.356+1 42.356
-
'E Street Prepared' - Total Entries: 2 Trophies: 1 Times Total
1Tm 57 Koch, Daniel 199x Ford Mustang GT 42.463+3 40.830+2 41.488+6 41.903+2 42.173 42.173
-
2 m 222 Kaufman, Steven 1986 Mustang SVO 47.101+2 47.458+1 45.157+2 58.528+DNF 46.628+2 49.157
6.984
'F Street Prepared' - Total Entries: 2 Trophies: 1 Times Total
1Tm 12 Conklin, Brett 1991 Ford Escort GT 43.189+1 43.418+3 43.156+1 44.532 44.927 44.532
-
2 212 Brown, Tim 1995 Ford Escort 46.853+1 43.570+DNF 46.324 45.167+1 46.966+4 46.324
1.792
'C Prepared' - Total Entries: 3 Trophies: 1 Times Total
1T 501 Beebe, Arnold 1987 Ford Mustang GT 41.258+DNF 43.249 42.870+1 43.458 43.471+4 43.249
-
2 170 Fortine, Mike 1988 Ford Mustang 59.034 52.451 50.598 75.519+DNF 52.359 50.598
7.349
3 175 Wilcox, LeRoy 1988 Ford Mustang 39.739+DNF 55.536 55.161+1 54.866 52.339+4 54.866
4.268
'D Prepared' - Total Entries: 1 Trophies: 1 Times Total
1Tm 8 Fonda, Clay 1960 Austin Healy Sprite 40.336+DNF 48.170+DNF 46.865+DNF 49.913+DNF 49.921+3 55.921
-
'C Modified' - Total Entries: 1 Trophies: 1 Times Total
1Tm 1 Weinert III, Albert 1975 Titan FFord 49.269+1 39.063+1 39.363 40.142+RR 38.206 38.292 38.206
-
'E Modified' - Total Entries: 2 Trophies: 1 Times Total
1Tm 145 Fonda, Steve 1960 Austin Healy Sprite 506.760+DNF 43.625 42.187 42.448 40.879 40.879
-
2 m 21 VanDeCarr, Dean TriumForBMW 893.940+DNF DNF
40.879
'D Modified' - Total Entries: 1 Trophies: 1 Times Total
1Tm 45 VanDeCarr, Mark FrankenMod 373.930+DNF 39.892 38.601 38.322 37.895 37.895
-
'F Modified' - Total Entries: 2 Trophies: 1 Times Total
1Tm 301 Wolf, Joe 2000 QRE Invader QC1 42.987 269.240+DNF 401.240+DNF 40.351+1 38.957+1 40.957
-
2 m 69 Koehler, Dave "Fast Eddie" Caldwell F-Vee 50.922+2 46.725+1 46.716 46.643 46.219 46.219
5.262
'Street Touring (Tire)' - Total Entries: 1 Trophies: 1 Times Total
1Tm 410 Lessner, Matt 1995 Acura Integra GSR 46.557 45.721+1 45.948 44.738+1 45.342 45.342
-
'Street Touring 2 (Tire)' - Total Entries: 2 Trophies: 1 Times Total
1Tm 7 Mekeel, Thomas 1990 Madza Miata 38.610+DNF 43.935 43.514 43.797+1 43.873 43.514
-
2 m 75 Knight, Michael 1990 Mazda Miata 553.640+DNF 43.790+2 43.571 44.693+1 44.313+1 43.571
0.057
'Street Touring X' - Total Entries: 2 Trophies: 1 Times Total
1Tm 56 Spyropoulos, Harry 1999 Acura Integra GSR 43.203 42.001 42.312+1 41.689+1 41.915 41.915
-
2 m 59 Roosa, Kyle 1998 Acura Integra GSR 44.010 42.205+1 42.953 42.161 55.153+3 42.161
0.246
'Street Modified' - Total Entries: 2 Trophies: 1 Times Total
1T 344 Chang, Christopher 1994 Honda Civic CX 46.061 44.031+1 43.708 43.505 42.593+2 43.505
-
2 314 Chang, Stephanie 2003 Honda S2000 272.740+DNF 818.440+DNF 47.148 45.185+DNF 47.148
3.643
'D Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total
1Tm 116 Emerson, Jennifer 2000 Audi TT (w/Paint) 55.212+2 50.033 50.398 50.848 48.791+1 50.033
342335 -
'F Stock Ladies' - Total Entries: 2 Trophies: 1 Times Total
1Tm 51 Mengert, Deb 46.315+2 46.550 45.563+1 46.107+1 43.478+DNF 46.550
-
2 319 Frankel, Lisa 2001 Chevrolet Camaro Z28 44.509+3 43.558+3 45.494+DNF 43.806+DNF 44.471+2 48.471
1.921
'Novice' - Total Entries: 15 Trophies: 5 Times Total
1T STS 737 Sodita, Jeremiah 50.157+1 389.640+DNF 619.540+DNF 46.876+2 44.455 35.519
-
2T GS 791 Goldstein, Brian 2001 VW GTI VR6 46.260 44.113+2 45.481+DNF 43.776+1 45.108+1 35.796
0.277
3T STS 731 Boniche, Jorge 1995 Mercury Tracer 45.996 45.315 45.285 44.815 44.797+2 35.807
0.011
4Tm GS 727 Lynch, Jim 2004 Dodge Neon SXT 47.381+2 47.555 46.331 46.233 45.894 35.889
0.082
5T GS 774 Southwell, Alan 2005 Mini Cooper S 50.418 48.794 47.774 48.805+DNF 48.000 37.359
1.470
6 STS 735 Hartney, Raymond 1997 Subaru Impreza 50.205+2 47.695+1 46.828+1 47.685 47.193 37.707
0.348
7 STS 817 Burger, Robert 2004 Honda Civic DX 48.947+1 47.688 48.267+DNF 48.839 47.290 37.784
0.077
8 DS 782 Pozner, Art 2000 Acura Integra Type-R 53.360 48.692+1 47.205+3 47.872 48.240+1 38.106
0.322
9 m SM 748 Riina, Jim 2000 Ford Focus 49.047 46.703+1 46.817+3 45.892 45.150+1 38.641
0.535
10 BSP 744 Bushek, George 1977 Detomaso Pantera 715.150+DNF 49.520 589.940+DNF 50.009 47.797 40.101
1.460
11 m DP 781 Fonda, Cody 1960 Austin Healy Sprite 173.940+DNF 48.360+DNF 48.984+DNF 48.192+1 47.935 40.457
0.356
12 BSP 724 Schorr, Adam 1999 Corvette Coupe 61.468 50.652 49.698+2 48.932+DNF 51.354 42.497
2.040
13 SS 997 Gleeson, Glenn 2003 Chevrolet Corvette Z06 54.903+1 55.252+1 53.565 51.887+2 51.334+1 44.640
2.143
14 ES 750 DeGyriio, Mike 1996 Mazda Miata 77.660 63.198+1 57.015+1 56.420 51.999+2 45.135
0.495
15 FSP 812 Moyer, Krystal 1995 Ford Escort GT 57.739 59.852+1 52.791+3 56.128 57.356+DNF 45.519
0.384
'Pro' - Total Entries: 9 Trophies: 3 Times Total
1T ES 61 Frey, Ken 1991 Toyota MR2 41.770+3 39.995+2 40.180 40.763+4 39.756 32.043
-
2Tm SM 181 Travis, Chris 1994 Honduh Cibic 38.711 37.938+1 38.978 38.610 37.406+5 32.509
0.466
3Tm STS 22 McIlvain, Kevin 1990 Honda Civic Si 41.967+2 40.852 40.533+1 54.446+3 40.322+2 32.640
0.131
4 m FS 15 Bellom, Bruce 40.619+2 41.671 40.944 40.336+3 41.812+2 32.959
0.319
5 m CSP 37 Lynch, Keith 2001 Mazda Miata 40.604 39.652 40.425+1 43.987+RR 39.778+1 33.228
0.269
6 m SS 4 Hall, Jack 2005 Corvette Z06 39.772+1 40.019 40.484 40.142 39.827 33.335
0.107
7 FS 391 Valera, Mark 2001 Chevrolet Camaro Z28 41.153+1 42.246+2 41.989+1 41.258+1 41.469 33.382
0.047
8 m CS 10 Descovich, Ted 1999 Mazda Miata 41.366 41.643 41.379 43.987+1 41.253 33.414
0.032
9 m ES 31 Cruz, Ramon 1993 Toyota MR2 42.935 835.140+DNF 41.706+1 39.739+2 40.388+3 34.605
1.191


Top Times Of Day Time Class # Driver
Raw time 37.895 DM 45 VanDeCarr, Mark
Pax 31.992 HS 88 Austin, Joe
Stock 38.838 SS 101 Shelton, Lee
Street Prepared 42.173 ESP 57 Koch, Daniel
Prepared 43.249 CP 501 Beebe, Arnold
Modified 37.895 DM 45 VanDeCarr, Mark
Touring 41.915 STX 56 Spyropoulos, Harry
Street Modified 43.505 SM 344 Chang, Christopher
Stock Ladies 46.550 FSL 51 Mengert, Deb
Novice 35.519 NSTS 737 Sodita, Jeremiah
Pro 32.043 PES 61 Frey, Ken

PAX Times

Poughkeepsie Sports Car Club, Inc.

Pax Final Results, #6 - Jack-Cone-Lantern Spooktacular II - 10/30/2005
Timed Entries: 59


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m HS 88 Austin, Joe Mini Cooper 41.174 *0.777 31.992 0.000 0.000
2 PES 61 Frey, Ken 1991 Toyota MR2 39.756 *0.806 32.043 0.051 0.051
3 SS 101 Shelton, Lee 2002 Chevrolet Corvette Z06 38.838 *0.837 32.507 0.464 0.515
4m PSM 181 Travis, Chris 1994 Honduh Cibic 38.610 *0.842 32.509 0.002 0.517
5m PSTS 22 McIlvain, Kevin 1990 Honda Civic Si 40.852 *0.799 32.640 0.131 0.648
6m ES 113 Cruz, Jose 1993 Toyota MR2 40.743 *0.806 32.838 0.198 0.846
7m PFS 15 Bellom, Bruce 40.944 *0.805 32.959 0.121 0.967
8m PCSP 37 Lynch, Keith 2001 Mazda Miata 39.652 *0.838 33.228 0.269 1.236
9m PSS 4 Hall, Jack 2005 Corvette Z06 39.827 *0.837 33.335 0.107 1.343
10 PFS 391 Valera, Mark 2001 Chevrolet Camaro Z28 41.469 *0.805 33.382 0.047 1.390
11m PCS 10 Descovich, Ted 1999 Mazda Miata 41.253 *0.810 33.414 0.032 1.422
12m DM 45 VanDeCarr, Mark FrankenMod 37.895 *0.886 33.575 0.161 1.583
13m STX 56 Spyropoulos, Harry 1999 Acura Integra GSR 41.915 *0.802 33.615 0.040 1.623
14m STX 59 Roosa, Kyle 1998 Acura Integra GSR 42.161 *0.802 33.813 0.198 1.821
15 DS 182 Pozner, Alan 2000 Acura Integra Type-R 42.653 *0.796 33.951 0.138 1.959
16m GS 33 Pavan, Joe VW Scirocco 43.834 *0.782 34.278 0.327 2.286
17m PES 31 Cruz, Ramon 1993 Toyota MR2 42.935 *0.806 34.605 0.327 2.613
18m CM 1 Weinert III, Albert 1975 Titan FFord 38.206 *0.908 34.691 0.086 2.699
19m ESP 57 Koch, Daniel 199x Ford Mustang GT 42.173 *0.826 34.834 0.143 2.842
20m STS2 7 Mekeel, Thomas 1990 Madza Miata 43.514 *0.803 34.941 0.107 2.949
21m STS2 75 Knight, Michael 1990 Mazda Miata 43.571 *0.803 34.987 0.046 2.995
22m AS 24 Correa, James 2000 Honda S2000 42.626 *0.828 35.294 0.307 3.302
23 CSP 601 Peck, Lyndon 1991 Honda CRX 42.356 *0.838 35.494 0.200 3.502
24 NSTS 737 Nov Sodita, Jeremiah 44.455 *0.799 35.519 0.025 3.527
25m CS 591 Modiano, Christopher 1999 Mazda Miata 44.025 *0.810 35.660 0.141 3.668
26 NGS 791 Nov Goldstein, Brian 2001 VW GTI VR6 45.776 *0.782 35.796 0.136 3.804
27 NSTS 731 Nov Boniche, Jorge 1995 Mercury Tracer 44.815 *0.799 35.807 0.011 3.815
28m NGS 727 Nov Lynch, Jim 2004 Dodge Neon SXT 45.894 *0.782 35.889 0.082 3.897
29m EM 145 Fonda, Steve 1960 Austin Healy Sprite 40.879 *0.879 35.932 0.043 3.940
30m FSP 12 Conklin, Brett 1991 Ford Escort GT 44.532 *0.811 36.115 0.183 4.123
31m FM 301 Wolf, Joe 2000 QRE Invader QC1 40.957 *0.884 36.206 0.091 4.214
32m STS 410 Lessner, Matt 1995 Acura Integra GSR 45.342 *0.799 36.228 0.022 4.236
33 SM 344 Chang, Christopher 1994 Honda Civic CX 43.505 *0.842 36.631 0.403 4.639
34 CP 501 Beebe, Arnold 1987 Ford Mustang GT 43.249 *0.855 36.977 0.346 4.985
35m AS 34 Tranzillo, Gerald 2002 Honda S2000 45.062 *0.828 37.311 0.334 5.319
36 NGS 774 Nov Southwell, Alan 2005 Mini Cooper S 47.774 *0.782 37.359 0.048 5.367
37m FSL 51 Mengert, Deb 46.550 *0.805 37.472 0.113 5.480
38 FSP 212 Brown, Tim 1995 Ford Escort 46.324 *0.811 37.568 0.096 5.576
39 NSTS 735 Nov Hartney, Raymond 1997 Subaru Impreza 47.193 *0.799 37.707 0.139 5.715
40 NSTS 817 Nov Burger, Robert 2004 Honda Civic DX 47.290 *0.799 37.784 0.077 5.792
41 BS 991 Gleeson, Scott 2005 Nissan 350-Z 46.096 *0.821 37.844 0.060 5.852
42 NDS 782 Nov Pozner, Art 2000 Acura Integra Type-R 47.872 *0.796 38.106 0.262 6.114
43 ES 150 Schambach, William 1996 Mazda Miata 47.471 *0.806 38.261 0.155 6.269
44m NSM 748 Nov Riina, Jim 2000 Ford Focus 45.892 *0.842 38.641 0.380 6.649
45 FSL 319 Frankel, Lisa 2001 Chevrolet Camaro Z28 48.471 *0.805 39.019 0.378 7.027
46 SM 314 Chang, Stephanie 2003 Honda S2000 47.148 *0.842 39.698 0.679 7.706
47m DSL 116 Emerson, Jennifer 2000 Audi TT (w/Paint) 50.033 *0.796 39.826 0.128 7.834
48 NBSP 744 Nov Bushek, George 1977 Detomaso Pantera 47.797 *0.839 40.101 0.275 8.109
49m NDP 781 Nov Fonda, Cody 1960 Austin Healy Sprite 47.935 *0.844 40.457 0.356 8.465
50m ESP 222 Kaufman, Steven 1986 Mustang SVO 49.157 *0.826 40.603 0.146 8.611
51m FM 69 Koehler, Dave "Fast Eddie" Caldwell F-Vee 46.219 *0.884 40.857 0.254 8.865
52 NBSP 724 Nov Schorr, Adam 1999 Corvette Coupe 50.652 *0.839 42.497 1.640 10.505
53 CP 170 Fortine, Mike 1988 Ford Mustang 50.598 *0.855 43.261 0.764 11.269
54 NSS 997 Nov Gleeson, Glenn 2003 Chevrolet Corvette Z06 53.334 *0.837 44.640 1.379 12.648
55 NES 750 Nov DeGyriio, Mike 1996 Mazda Miata 55.999 *0.806 45.135 0.495 13.143
56 NFSP 812 Nov Moyer, Krystal 1995 Ford Escort GT 56.128 *0.811 45.519 0.384 13.527
57 CP 175 Wilcox, LeRoy 1988 Ford Mustang 54.866 *0.855 46.910 1.391 14.918
58m DP 8 Fonda, Clay 1960 Austin Healy Sprite 55.921 *0.844 47.197 0.287 15.205
59m EM 21 VanDeCarr, Dean TriumForBMW DNF *0.879 -

Raw Times

Poughkeepsie Sports Car Club, Inc.

Final Raw Time Results, #6 - Jack-Cone-Lantern Spooktacular II - 10/30/2005
Timed Entries: 59


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m DM 45 VanDeCarr, Mark FrankenMod 37.895 0.000 0.000
2m CM 1 Weinert III, Albert 1975 Titan FFord 38.206 0.311 0.311
3m PSM 181 Travis, Chris 1994 Honduh Cibic 38.610 0.404 0.715
4 SS 101 Shelton, Lee 2002 Chevrolet Corvette Z06 38.838 0.228 0.943
5m PCSP 37 Lynch, Keith 2001 Mazda Miata 39.652 0.814 1.757
6 PES 61 Frey, Ken 1991 Toyota MR2 39.756 0.104 1.861
7m PSS 4 Hall, Jack 2005 Corvette Z06 39.827 0.071 1.932
8m ES 113 Cruz, Jose 1993 Toyota MR2 40.743 0.916 2.848
9m PSTS 22 McIlvain, Kevin 1990 Honda Civic Si 40.852 0.109 2.957
10m EM 145 Fonda, Steve 1960 Austin Healy Sprite 40.879 0.027 2.984
11m PFS 15 Bellom, Bruce 40.944 0.065 3.049
12m FM 301 Wolf, Joe 2000 QRE Invader QC1 40.957 0.013 3.062
13m HS 88 Austin, Joe Mini Cooper 41.174 0.217 3.279
14m PCS 10 Descovich, Ted 1999 Mazda Miata 41.253 0.079 3.358
15 PFS 391 Valera, Mark 2001 Chevrolet Camaro Z28 41.469 0.216 3.574
16m STX 56 Spyropoulos, Harry 1999 Acura Integra GSR 41.915 0.446 4.020
17m STX 59 Roosa, Kyle 1998 Acura Integra GSR 42.161 0.246 4.266
18m ESP 57 Koch, Daniel 199x Ford Mustang GT 42.173 0.012 4.278
19 CSP 601 Peck, Lyndon 1991 Honda CRX 42.356 0.183 4.461
20m AS 24 Correa, James 2000 Honda S2000 42.626 0.270 4.731
21 DS 182 Pozner, Alan 2000 Acura Integra Type-R 42.653 0.027 4.758
22m PES 31 Cruz, Ramon 1993 Toyota MR2 42.935 0.282 5.040
23 CP 501 Beebe, Arnold 1987 Ford Mustang GT 43.249 0.314 5.354
24 SM 344 Chang, Christopher 1994 Honda Civic CX 43.505 0.256 5.610
25m STS2 7 Mekeel, Thomas 1990 Madza Miata 43.514 0.009 5.619
26m STS2 75 Knight, Michael 1990 Mazda Miata 43.571 0.057 5.676
27m GS 33 Pavan, Joe VW Scirocco 43.834 0.263 5.939
28m CS 591 Modiano, Christopher 1999 Mazda Miata 44.025 0.191 6.130
29 NSTS 737 Nov Sodita, Jeremiah 44.455 0.430 6.560
30m FSP 12 Conklin, Brett 1991 Ford Escort GT 44.532 0.077 6.637
31 NSTS 731 Nov Boniche, Jorge 1995 Mercury Tracer 44.815 0.283 6.920
32m AS 34 Tranzillo, Gerald 2002 Honda S2000 45.062 0.247 7.167
33m STS 410 Lessner, Matt 1995 Acura Integra GSR 45.342 0.280 7.447
34 NGS 791 Nov Goldstein, Brian 2001 VW GTI VR6 45.776 0.434 7.881
35m NSM 748 Nov Riina, Jim 2000 Ford Focus 45.892 0.116 7.997
36m NGS 727 Nov Lynch, Jim 2004 Dodge Neon SXT 45.894 0.002 7.999
37 BS 991 Gleeson, Scott 2005 Nissan 350-Z 46.096 0.202 8.201
38m FM 69 Koehler, Dave "Fast Eddie" Caldwell F-Vee 46.219 0.123 8.324
39 FSP 212 Brown, Tim 1995 Ford Escort 46.324 0.105 8.429
40m FSL 51 Mengert, Deb 46.550 0.226 8.655
41 SM 314 Chang, Stephanie 2003 Honda S2000 47.148 0.598 9.253
42 NSTS 735 Nov Hartney, Raymond 1997 Subaru Impreza 47.193 0.045 9.298
43 NSTS 817 Nov Burger, Robert 2004 Honda Civic DX 47.290 0.097 9.395
44 ES 150 Schambach, William 1996 Mazda Miata 47.471 0.181 9.576
45 NGS 774 Nov Southwell, Alan 2005 Mini Cooper S 47.774 0.303 9.879
46 NBSP 744 Nov Bushek, George 1977 Detomaso Pantera 47.797 0.023 9.902
47 NDS 782 Nov Pozner, Art 2000 Acura Integra Type-R 47.872 0.075 9.977
48m NDP 781 Nov Fonda, Cody 1960 Austin Healy Sprite 47.935 0.063 10.040
49 FSL 319 Frankel, Lisa 2001 Chevrolet Camaro Z28 48.471 0.536 10.576
50m ESP 222 Kaufman, Steven 1986 Mustang SVO 49.157 0.686 11.262
51m DSL 116 Emerson, Jennifer 2000 Audi TT (w/Paint) 50.033 0.876 12.138
52 CP 170 Fortine, Mike 1988 Ford Mustang 50.598 0.565 12.703
53 NBSP 724 Nov Schorr, Adam 1999 Corvette Coupe 50.652 0.054 12.757
54 NSS 997 Nov Gleeson, Glenn 2003 Chevrolet Corvette Z06 53.334 2.682 15.439
55 CP 175 Wilcox, LeRoy 1988 Ford Mustang 54.866 1.532 16.971
56m DP 8 Fonda, Clay 1960 Austin Healy Sprite 55.921 1.055 18.026
57 NES 750 Nov DeGyriio, Mike 1996 Mazda Miata 55.999 0.078 18.104
58 NFSP 812 Nov Moyer, Krystal 1995 Ford Escort GT 56.128 0.129 18.233
59m EM 21 VanDeCarr, Dean TriumForBMW DNF