Final Results

Poughkeepsie Sports Car Club, Inc

Final Results, #1 - Points Event #1 - Walking Wounded - 04/30/2006
Total Registered: 68, with Times: 67


SS AS CS DS ES GS HS CSP DSP FSP CP BM CM EM FM STS SM2 DSL X N
'Super Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 96 Christian Magerhans 2005 Lotus elise 42.271 41.703 41.081 40.933+1 41.081 -
2T 125 Jason O'Keefe 1998 Chevrolet Corvette 45.792 999.999+OFF 44.082 43.910+OFF 43.299 43.299 2.218
3 25 Allen Bartlo 1999 Chevrolet Corvette 41.720+5 42.476+1 41.821+2 44.476 1.177
4 196 Mindy Pang 2005 Lotus elise 999.999+OFF 999.999+OFF 49.304+2 45.585+1 47.585 3.109
'A Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 201 Chris Carris 2004 Subaru STI 40.149 38.901 38.045 38.502 38.045 -
2Tm 24 James Correa 2000 Honda S2000 40.860+1 40.385 39.782+1 40.711+1 41.293+2 40.385 2.340
3 m 203 Diana Carris 2004 Subaru STI 40.816 39.551+1 40.100+OFF 40.154+1 40.816 0.431
4 461 John Williamson 2004 Subaru WRX STi 4.175+DNF 999.999+OFF 42.342 43.274+2 42.228 42.228 1.412
'C Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 577 William Garvin 1996 Honda Prelude DNS
'D Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 419 Larry Leung 2005 SAAB 9-2x Aero 46.526+DNF 46.112+2 46.037+1 45.911 45.911 -
'E Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 31 Ramon Cruz 1993 Toyota MR2 42.611+1 42.361+3 41.122 41.122 -
2 m 131 Jose Cruz 1993 Toyota MR2 40.771+3 999.999+OFF 999.999+OFF 46.771 5.649
'G Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 666 Alan Townsley 2004 Mini Cooper S 45.987+DNF 43.832 43.144+1 43.285 43.285 -
2Tm 69 Dave Koehler 1994 Nissan SER 49.318 48.159 47.888+1 47.779 47.779 4.494
3 m 47 Alan Southwell Ford Mustang 49.166 48.438 48.427 48.427 0.648
4 747 Matthew Garvey 1995 Nissan 240sx 999.999+OFF 51.606 51.146+1 50.455+OFF 51.606 3.179
'H Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 48 Raymond Hartney 1997 Subaru Impreza 47.991 47.605 45.622 47.223 45.622 -
'C Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 551 Sho Torii 1999 Mazda Miata 42.694+1 41.899+1 41.128+1 41.252 41.252 -
2 581 Keiko Tsuzuro 1999 Mazda Miata 47.557+OFF 44.147 42.848 43.287+1 42.848 1.596
'D Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 56 Harry Spyropoulos 1999 Acura Integra GSR 41.559 52.714 41.149 41.251 41.149 -
'F Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 221 Brett Conklin 1991 Escort GT 999.999+OFF 42.314 42.406+1 43.159 42.314 -
'C Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 71 Daniel Koch 1998 Ford Mustang 999.999+OFF 40.841 40.241 999.999+OFF 40.241 -
2 m 7 Tom Mekeel 1989 Ford Mustang 42.610 40.579+1 41.019 41.166 41.019 0.778
'B Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 66 Mike Gallo 1973 VW Sandrail 999.999+OFF 49.605+OFF 51.826 48.405 48.405 -
'C Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 1 Albert Weinert 1983 Titan 40.093 36.588 39.563+OFF 36.588 -
2 m 4 Art Reifenstuhl Titan 999.999+OFF 37.522 37.035 36.175+1 37.035 0.447
3 m 44 Greg VanDeCarr 1983 VanDiemen FF 38.383 38.107 37.841+OFF 37.304 37.304 0.269
'E Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 21 Dean VanDeCarr 1973 Triumph TR6 39.721+1 39.338 38.212+1 39.453 39.338 -
'F Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 33 Joe Pavan 1966 VW Formula Vee 40.769+2 41.265 39.884 41.052 39.884 -
'Street Touring (Tire)' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 19 Thomas Muntrich 1998 Ford 45.315 45.190 44.871+OFF 44.178 44.178 -
2T 411 Frank O'Brien 2004 Subaru WRX 48.369+OFF 45.934 45.152 45.013 45.013 0.835
3 910 Nicholas Ustin 1998 Honda Civic 49.299 47.993+OFF 46.518+2 47.079 47.079 2.066
4 916 Charles Goddard 1993 Honda Civic 56.864 52.456 51.301 51.301 4.222
'Street Modified II' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 369 Robert Sereny Mazda Miata 40.415 39.594 38.955+2 39.486 39.486 -
2 m 169 Robert Chop 1995 Mazda Miata 41.450+1 41.379 40.780+1 40.501 40.501 1.015
'D Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 27 Jennifer Emerson 2000 Audi TT 49.513 49.103 47.737 47.737 -
'(PAX) Extra Class' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T DS 284 G.J. Dixon Mercedes 40.845 40.498 38.782 39.166+1 30.948 -
2Tm SM 181 Chris Travis 1994 Honda Civic 40.344 38.647 38.106 38.268 32.199 1.251
3 m DM 40 Christopher Bernard 1990 Caterham S-7 36.834 37.716 36.867 32.450 0.251
4 m CS 10 Ted Descovich 1999 Mazda Miata 42.461 41.539 41.173 40.490 32.918 0.468
5 DS 482 Alan Pozner 2000 Acura Integra Type R 42.094+1 40.619+2 41.190+1 40.163+1 33.646 0.728
6 m STS 22 Kevin McIlvain 1990 Honda Civic 40.034+2 39.329+3 40.282+OFF 39.637+2 34.778 1.132
'Novice' - Total Entries: 26 Trophies: 6 Times Total Diff.
1T STX 769 Joseph Doherty 2001 Acura Type-R 43.950+OFF 46.636+1 45.200 45.491+1 36.340 -
2T CSP 721 Dan Ray 1991 Toyota MR2 45.670+OFF 46.581+1 44.695+1 44.073 36.933 0.593
3Tm BSP 744 Don Miller 2003 Nissan 350z 999.999+OFF 45.787 43.814 43.422+1 36.935 0.002
4T STU 725 Vaughn Page Mitsubishi Evolution 8 999.999+OFF 48.027 46.259 45.395+1 37.932 0.997
5T AS 703 Johngarrett Denise 2004 BMW M3 46.756 999.999+OFF 999.999+OFF 38.854 0.922
6T STS 969 Donelan Mark 93 Honda Civic SI 58.518 54.348 48.852 49.566+OFF 38.935 0.081
7 HS 716 Daniel Herman 2003 Hyundai Tiburon 50.305 48.672+OFF 49.658+1 48.450+1 39.237 0.302
8 STS 813 Otto Munoz 1998 Honda Civic 55.656+OFF 50.835+OFF 55.792 49.415 39.383 0.146
9 STS 709 William Kistner 2003 Ford Focus 50.782+OFF 47.897+OFF 48.380+1 40.152 0.769
10 AS 705 Imperatrice Rocco 2004 subaru wrx sti 999.999+OFF 51.197+OFF 48.649 40.427 0.275
11 STS 727 Jeremy Prati 2002 Acura RSX Type S 999.999+OFF 52.671 48.907+OFF 51.195 40.802 0.375
12 STS 722 Robert Miller 1995 VW Jetta GLX 999.999+OFF 51.341 47.408+OFF 40.918 0.116
13 SM 706 Sherman Marcell 91 Honda Civic 999.999+OFF 117.923+OFF 54.834 50.996 43.091 2.173
14 STS 741 Stephen Corrado 1991 240SX 54.213 999.999+OFF 999.999+OFF 999.999+OFF 43.207 0.116
15 ES 737 Clarkson Smith 1990 Mazda Miata 54.987+OFF 56.179+OFF 54.193 56.966 43.679 0.472
16 STS 717 Larry Cherry 1998 Honda Civic 999.999+OFF 999.999+OFF 52.810+1 48.336+DNF 43.683 0.004
17 DSP 702 Neil Oehme 1999 Nissan Maxima 999.999+OFF 63.420 55.718 999.999+OFF 52.633+1 45.290 1.607
18 m CS 714 Nick Porcaro 2002 Mazda Miata 52.496+OFF 49.755+OFF 46.410+OFF 999.999 812.999 767.709
19 DS 704 James Dillon 2000 Audi A4 999.999+OFF 999.999+OFF 999.999+OFF DNF 812.999
20 STX 708 James Revell 2001 Subaru Impreza 2.5 RS 999.999+OFF 999.999+OFF 999.999+OFF DNF 0.000
21 STS 710 Michael Costa 1987 BMW 325ES 999.999+OFF 50.836+OFF 47.056+OFF 999.999+OFF DNF 0.000
22 BS 712 Arnold DiPaolo 2004 Nissan 350Z 999.999+OFF 999.999+OFF 999.999+OFF DNF 0.000
23 STS 713 Taiowa Waner 2005 Subaru Legacy 48.705+OFF 44.133+OFF 44.396+OFF DNF 0.000
24 STX 715 William Cuccia 2005 Subaru STI 55.326+OFF 999.999+OFF 49.266+OFF DNF 0.000
25 DS 770 Jerry Kowal 2001 BMW 325i 61.561+OFF 60.478+OFF 999.999+OFF DNF 0.000
26 STS 974 John Cubito 2002 Honda Civic SI 55.637+OFF 58.867+OFF 999.999+OFF 999.999+OFF DNF 0.000


Top Times Of Day Time Class # Driver
Raw time 36.588 CM 1 Albert Weinert
Pax 30.948 XDS 284 G.J. Dixon
Stock 38.045 AS 201 Chris Carris
Street Prepared 41.149 DSP 56 Harry Spyropoulos
Prepared 40.241 CP 71 Daniel Koch
Modified 36.588 CM 1 Albert Weinert
Touring 44.178 STS 19 Thomas Muntrich
Street Modified 39.486 SM2 369 Robert Sereny
Stock Ladies 47.737 DSL 27 Jennifer Emerson
Pax 30.948 XDS 284 G.J. Dixon
Novice 36.340 NSTX 769 Joseph Doherty

PAX Times

Poughkeepsie Sports Car Club, Inc

Pax Final Results, #1 - Points Event #1 - Walking Wounded - 04/30/2006
Timed Entries: 67


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 XDS 284 G.J. Dixon Mercedes 38.782 *0.798 30.948 0.000 0.000
2m AS 201 Chris Carris 2004 Subaru STI 38.045 *0.831 31.615 0.667 0.667
3m XSM 181 Chris Travis 1994 Honda Civic 38.106 *0.845 32.199 0.584 1.251
4m XDM 40 Christopher Bernard 1990 Caterham S-7 36.834 *0.881 32.450 0.251 1.502
5m XCS 10 Ted Descovich 1999 Mazda Miata 40.490 *0.813 32.918 0.468 1.970
6m ES 31 Ramon Cruz 1993 Toyota MR2 41.122 *0.806 33.144 0.226 2.196
7m CM 1 Albert Weinert 1983 Titan 36.588 *0.909 33.258 0.114 2.310
8m AS 24 James Correa 2000 Honda S2000 40.385 *0.831 33.559 0.301 2.611
9 XDS 482 Alan Pozner 2000 Acura Integra Type R 42.163 *0.798 33.646 0.087 2.698
10m CM 4 Art Reifenstuhl Titan 37.035 *0.909 33.664 0.018 2.716
11 SM2 369 Robert Sereny Mazda Miata 39.486 *0.854 33.721 0.057 2.773
12m CM 44 Greg VanDeCarr 1983 VanDiemen FF 37.304 *0.909 33.909 0.188 2.961
13m AS 203 Diana Carris 2004 Subaru STI 40.816 *0.831 33.918 0.009 2.970
14m DSP 56 Harry Spyropoulos 1999 Acura Integra GSR 41.149 *0.829 34.112 0.194 3.164
15m GS 666 Alan Townsley 2004 Mini Cooper S 43.285 *0.794 34.368 0.256 3.420
16m FSP 221 Brett Conklin 1991 Escort GT 42.314 *0.814 34.443 0.075 3.495
17 CP 71 Daniel Koch 1998 Ford Mustang 40.241 *0.856 34.446 0.003 3.498
18 SS 96 Christian Magerhans 2005 Lotus elise 41.081 *0.840 34.508 0.062 3.560
19 CSP 551 Sho Torii 1999 Mazda Miata 41.252 *0.838 34.569 0.061 3.621
20m SM2 169 Robert Chop 1995 Mazda Miata 40.501 *0.854 34.587 0.018 3.639
21m XSTS 22 Kevin McIlvain 1990 Honda Civic 43.637 *0.797 34.778 0.191 3.830
22m EM 21 Dean VanDeCarr 1973 Triumph TR6 39.338 *0.885 34.814 0.036 3.866
23 AS 461 John Williamson 2004 Subaru WRX STi 42.228 *0.831 35.091 0.277 4.143
24m CP 7 Tom Mekeel 1989 Ford Mustang 41.019 *0.856 35.112 0.021 4.164
25m STS 19 Thomas Muntrich 1998 Ford 44.178 *0.797 35.209 0.097 4.261
26m FM 33 Joe Pavan 1966 VW Formula Vee 39.884 *0.887 35.377 0.168 4.429
27 HS 48 Raymond Hartney 1997 Subaru Impreza 45.622 *0.780 35.585 0.208 4.637
28 STS 411 Frank O'Brien 2004 Subaru WRX 45.013 *0.797 35.875 0.290 4.927
29 CSP 581 Keiko Tsuzuro 1999 Mazda Miata 42.848 *0.838 35.906 0.031 4.958
30 NSTX 769 Nov Joseph Doherty 2001 Acura Type-R 45.200 *0.804 36.340 0.434 5.392
31 SS 125 Jason O'Keefe 1998 Chevrolet Corvette 43.299 *0.840 36.371 0.031 5.423
32 DS 419 Larry Leung 2005 SAAB 9-2x Aero 45.911 *0.798 36.637 0.266 5.689
33 NCSP 721 Nov Dan Ray 1991 Toyota MR2 44.073 *0.838 36.933 0.296 5.985
34m NBSP 744 Nov Don Miller 2003 Nissan 350z 43.814 *0.843 36.935 0.002 5.987
35 SS 25 Allen Bartlo 1999 Chevrolet Corvette 44.476 *0.840 37.359 0.424 6.411
36 STS 910 Nov Nicholas Ustin 1998 Honda Civic 47.079 *0.797 37.522 0.163 6.574
37m ES 131 Jose Cruz 1993 Toyota MR2 46.771 *0.806 37.697 0.175 6.749
38 NSTU 725 Nov Vaughn Page Mitsubishi Evolution 8 46.259 *0.820 37.932 0.235 6.984
39m GS 69 Dave Koehler 1994 Nissan SER 47.779 *0.794 37.936 0.004 6.988
40m DSL 27 Jennifer Emerson 2000 Audi TT 47.737 *0.798 38.094 0.158 7.146
41m GS 47 Alan Southwell Ford Mustang 48.427 *0.794 38.451 0.357 7.503
42 NAS 703 Nov Johngarrett Denise 2004 BMW M3 46.756 *0.831 38.854 0.403 7.906
43 NSTS 969 Nov Donelan Mark 93 Honda Civic SI 48.852 *0.797 38.935 0.081 7.987
44 NHS 716 Nov Daniel Herman 2003 Hyundai Tiburon 50.305 *0.780 39.237 0.302 8.289
45 NSTS 813 Nov Otto Munoz 1998 Honda Civic 49.415 *0.797 39.383 0.146 8.435
46 SS 196 Mindy Pang 2005 Lotus elise 47.585 *0.840 39.971 0.588 9.023
47 NSTS 709 Nov William Kistner 2003 Ford Focus 50.380 *0.797 40.152 0.181 9.204
48 NAS 705 Nov Imperatrice Rocco 2004 subaru wrx sti 48.649 *0.831 40.427 0.275 9.479
49 NSTS 727 Nov Jeremy Prati 2002 Acura RSX Type S 51.195 *0.797 40.802 0.375 9.854
50 STS 916 Nov Charles Goddard 1993 Honda Civic 51.301 *0.797 40.886 0.084 9.938
51 NSTS 722 Nov Robert Miller 1995 VW Jetta GLX 51.341 *0.797 40.918 0.032 9.970
52 GS 747 Nov Matthew Garvey 1995 Nissan 240sx 51.606 *0.794 40.975 0.057 10.027
53 NSM 706 Nov Sherman Marcell 91 Honda Civic 50.996 *0.845 43.091 2.116 12.143
54 NSTS 741 Nov Stephen Corrado 1991 240SX 54.213 *0.797 43.207 0.116 12.259
55 NES 737 Nov Clarkson Smith 1990 Mazda Miata 54.193 *0.806 43.679 0.472 12.731
56 NSTS 717 Nov Larry Cherry 1998 Honda Civic 54.810 *0.797 43.683 0.004 12.735
57 NDSP 702 Nov Neil Oehme 1999 Nissan Maxima 54.633 *0.829 45.290 1.607 14.342
58m BM 66 Mike Gallo 1973 VW Sandrail 48.405 *0.944 45.694 0.404 14.746
59m NCS 714 Nov Nick Porcaro 2002 Mazda Miata 999.999 *0.813 812.999 767.305 782.051
60 CS 577 William Garvin 1996 Honda Prelude DNS *0.813
61 NDS 704 Nov James Dillon 2000 Audi A4 DNF *0.798 -
62 NSTX 708 Nov James Revell 2001 Subaru Impreza 2.5 RS DNF *0.804 -
63 NSTS 710 Nov Michael Costa 1987 BMW 325ES DNF *0.797 -
64 NBS 712 Nov Arnold DiPaolo 2004 Nissan 350Z DNF *0.822 -
65 NSTS 713 Nov Taiowa Waner 2005 Subaru Legacy DNF *0.797 -
66 NSTX 715 Nov William Cuccia 2005 Subaru STI DNF *0.804 -
67 NDS 770 Nov Jerry Kowal 2001 BMW 325i DNF *0.798 -
68 NSTS 974 Nov John Cubito 2002 Honda Civic SI DNF *0.797 -

Raw Times

Poughkeepsie Sports Car Club, Inc

Final Raw Time Results, #1 - Points Event #1 - Walking Wounded - 04/30/2006
Timed Entries: 67


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m CM 1 Albert Weinert 1983 Titan 36.588 0.000 0.000
2m XDM 40 Christopher Bernard 1990 Caterham S-7 36.834 0.246 0.246
3m CM 4 Art Reifenstuhl Titan 37.035 0.201 0.447
4m CM 44 Greg VanDeCarr 1983 VanDiemen FF 37.304 0.269 0.716
5m AS 201 Chris Carris 2004 Subaru STI 38.045 0.741 1.457
6m XSM 181 Chris Travis 1994 Honda Civic 38.106 0.061 1.518
7 XDS 284 G.J. Dixon Mercedes 38.782 0.676 2.194
8m EM 21 Dean VanDeCarr 1973 Triumph TR6 39.338 0.556 2.750
9 SM2 369 Robert Sereny Mazda Miata 39.486 0.148 2.898
10m FM 33 Joe Pavan 1966 VW Formula Vee 39.884 0.398 3.296
11 CP 71 Daniel Koch 1998 Ford Mustang 40.241 0.357 3.653
12m AS 24 James Correa 2000 Honda S2000 40.385 0.144 3.797
13m XCS 10 Ted Descovich 1999 Mazda Miata 40.490 0.105 3.902
14m SM2 169 Robert Chop 1995 Mazda Miata 40.501 0.011 3.913
15m AS 203 Diana Carris 2004 Subaru STI 40.816 0.315 4.228
16m CP 7 Tom Mekeel 1989 Ford Mustang 41.019 0.203 4.431
17 SS 96 Christian Magerhans 2005 Lotus elise 41.081 0.062 4.493
18m ES 31 Ramon Cruz 1993 Toyota MR2 41.122 0.041 4.534
19m DSP 56 Harry Spyropoulos 1999 Acura Integra GSR 41.149 0.027 4.561
20 CSP 551 Sho Torii 1999 Mazda Miata 41.252 0.103 4.664
21 XDS 482 Alan Pozner 2000 Acura Integra Type R 42.163 0.911 5.575
22 AS 461 John Williamson 2004 Subaru WRX STi 42.228 0.065 5.640
23m FSP 221 Brett Conklin 1991 Escort GT 42.314 0.086 5.726
24 CSP 581 Keiko Tsuzuro 1999 Mazda Miata 42.848 0.534 6.260
25m GS 666 Alan Townsley 2004 Mini Cooper S 43.285 0.437 6.697
26 SS 125 Jason O'Keefe 1998 Chevrolet Corvette 43.299 0.014 6.711
27m XSTS 22 Kevin McIlvain 1990 Honda Civic 43.637 0.338 7.049
28m NBSP 744 Nov Don Miller 2003 Nissan 350z 43.814 0.177 7.226
29 NCSP 721 Nov Dan Ray 1991 Toyota MR2 44.073 0.259 7.485
30m STS 19 Thomas Muntrich 1998 Ford 44.178 0.105 7.590
31 SS 25 Allen Bartlo 1999 Chevrolet Corvette 44.476 0.298 7.888
32 STS 411 Frank O'Brien 2004 Subaru WRX 45.013 0.537 8.425
33 NSTX 769 Nov Joseph Doherty 2001 Acura Type-R 45.200 0.187 8.612
34 HS 48 Raymond Hartney 1997 Subaru Impreza 45.622 0.422 9.034
35 DS 419 Larry Leung 2005 SAAB 9-2x Aero 45.911 0.289 9.323
36 NSTU 725 Nov Vaughn Page Mitsubishi Evolution 8 46.259 0.348 9.671
37 NAS 703 Nov Johngarrett Denise 2004 BMW M3 46.756 0.497 10.168
38m ES 131 Jose Cruz 1993 Toyota MR2 46.771 0.015 10.183
39 STS 910 Nov Nicholas Ustin 1998 Honda Civic 47.079 0.308 10.491
40 SS 196 Mindy Pang 2005 Lotus elise 47.585 0.506 10.997
41m DSL 27 Jennifer Emerson 2000 Audi TT 47.737 0.152 11.149
42m GS 69 Dave Koehler 1994 Nissan SER 47.779 0.042 11.191
43m BM 66 Mike Gallo 1973 VW Sandrail 48.405 0.626 11.817
44m GS 47 Alan Southwell Ford Mustang 48.427 0.022 11.839
45 NAS 705 Nov Imperatrice Rocco 2004 subaru wrx sti 48.649 0.222 12.061
46 NSTS 969 Nov Donelan Mark 93 Honda Civic SI 48.852 0.203 12.264
47 NSTS 813 Nov Otto Munoz 1998 Honda Civic 49.415 0.563 12.827
48 NHS 716 Nov Daniel Herman 2003 Hyundai Tiburon 50.305 0.890 13.717
49 NSTS 709 Nov William Kistner 2003 Ford Focus 50.380 0.075 13.792
50 NSM 706 Nov Sherman Marcell 91 Honda Civic 50.996 0.616 14.408
51 NSTS 727 Nov Jeremy Prati 2002 Acura RSX Type S 51.195 0.199 14.607
52 STS 916 Nov Charles Goddard 1993 Honda Civic 51.301 0.106 14.713
53 NSTS 722 Nov Robert Miller 1995 VW Jetta GLX 51.341 0.040 14.753
54 GS 747 Nov Matthew Garvey 1995 Nissan 240sx 51.606 0.265 15.018
55 NES 737 Nov Clarkson Smith 1990 Mazda Miata 54.193 2.587 17.605
56 NSTS 741 Nov Stephen Corrado 1991 240SX 54.213 0.020 17.625
57 NDSP 702 Nov Neil Oehme 1999 Nissan Maxima 54.633 0.420 18.045
58 NSTS 717 Nov Larry Cherry 1998 Honda Civic 54.810 0.177 18.222
59m NCS 714 Nov Nick Porcaro 2002 Mazda Miata 999.999 945.189 963.411
60 NDS 704 Nov James Dillon 2000 Audi A4 DNF
61 NSTX 708 Nov James Revell 2001 Subaru Impreza 2.5 RS DNF
62 NSTS 710 Nov Michael Costa 1987 BMW 325ES DNF
63 NBS 712 Nov Arnold DiPaolo 2004 Nissan 350Z DNF
64 NSTS 713 Nov Taiowa Waner 2005 Subaru Legacy DNF
65 NSTX 715 Nov William Cuccia 2005 Subaru STI DNF
66 NDS 770 Nov Jerry Kowal 2001 BMW 325i DNF
67 NSTS 974 Nov John Cubito 2002 Honda Civic SI DNF
68 CS 577 William Garvin 1996 Honda Prelude DNS